Official Baseball Box Score

Fullerton vs. Santa Barbara

5/10/2015 — Santa Barbara, CA (Pershing Park)

Umpires: HP: Mike Bennett • 1B: Matthew Heersema • 3B: Pablo BustamonteStart: 12:00 PMDuration: 2:51Attendance: 182 • Weather: 64, Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Fullerton 0 0 0 0 0 0 0 0 0 0 6 2
Santa Barbara 3 1 0 0 0 0 0 0 X 4 9 0
Fullerton 0 (24-17)
Player AB R H RBI BB SO PO A LOB
Laine Huffman 2b 4 0 1 0 0 0 4 3 0
Justin Row ss 3 0 1 0 0 1 1 4 2
   Christian Prado ss 0 0 0 0 1 0 0 1 0
Oscar Heredia 1b 3 0 1 0 0 0 7 0 0
   Riley Roberts 1b 1 0 0 0 0 0 3 0 1
Trent Hammond 3b 3 0 0 0 1 1 0 2 0
Marco Rivera rf 2 0 0 0 0 2 0 0 0
   Jimmy Short rf 2 0 0 0 0 1 1 0 0
Austin Obanion dh 1 0 0 0 1 1 0 0 3
   Brett Halasz dh 2 0 0 0 0 0 0 0 0
Julio Rivera cf 3 0 2 0 1 0 3 0 0
Jeffrey Murray c 2 0 0 0 1 1 1 0 0
   Bill Austin c 1 0 0 0 0 0 2 0 0
Anthony Seminaris lf 4 0 1 0 0 1 2 0 3
Gordon Cardenas p 0 0 0 0 0 0 0 0 0
   Nico Castaneda p 0 0 0 0 0 0 0 6 0
   Jake Lyons p 0 0 0 0 0 0 0 0 0
   Randall Ortiz p 0 0 0 0 0 0 0 0 0
Totals 31 0 6 0 5 8 24 16 9
Santa Barbara 4 (32-9)
Player AB R H RBI BB SO PO A LOB
Cam Jones dh 2 1 0 1 1 1 0 0 0
Matt Henderson ss 1 1 1 0 0 0 2 3 0
Connor McManigal lf 3 0 0 1 0 0 1 0 7
James Hill c 4 1 0 0 0 1 8 0 0
James Brakka 1b 4 0 4 2 0 0 10 2 0
Colby Taylor cf 3 0 0 0 0 0 1 0 0
Noeh Martinez rf 3 0 0 0 0 1 2 0 2
Matt Gimenez 3b 3 1 1 0 0 0 0 1 0
Spencer Erdman 2b 4 0 3 0 0 0 1 7 0
Lucas Jacobsen p 0 0 0 0 0 0 0 0 0
   Ian Clark p 0 0 0 0 0 0 1 0 0
   Steven Ledesma p 0 0 0 0 0 0 1 0 0
Totals 27 4 9 4 1 3 27 13 9
Fullerton
E - Justin Row; Nico Castaneda.
2B - Oscar Heredia.
GIDP - Riley Roberts.
SB - Julio Rivera.
Santa Barbara
RBI - Cam Jones; Connor McManigal; James Brakka 2.
Sac - Connor McManigal.
GIDP - Colby Taylor 2.
SB - Spencer Erdman.
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gordon Cardenas (L, 3-7) 1.1 4 4 3 1 1 0 2 0 0 0 7 9 1 1 0
Nico Castaneda 4.1 4 0 0 0 0 0 0 0 3 0 12 19 2 10 0
Jake Lyons 0.1 0 0 0 0 0 0 0 0 1 0 1 2 1 0 0
Randall Ortiz 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 0
Totals 8.0 9 4 3 1 3 0 2 0 4 0 27 37 6 13 0
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Jacobsen (W, 8-3) 5.0 5 0 0 3 7 0 0 0 0 0 20 23 5 3 0
Ian Clark 2.0 1 0 0 2 0 0 0 0 0 0 5 7 1 3 0
Steven Ledesma 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 5 0
Totals 9.0 6 0 0 5 8 0 0 0 0 0 31 36 6 11 0
Fullerton
Batters Faced - Gordon Cardenas 9; Nico Castaneda 19; Jake Lyons 2; Randall Ortiz 7.
WP - Gordon Cardenas 2.
HBP - Nico Castaneda 3; Jake Lyons.
Santa Barbara
Batters Faced - Lucas Jacobsen 23; Ian Clark 7; Steven Ledesma 6.