Official Baseball Box Score

Fresno vs. Santa Barbara

4/9/2015 — Santa Barbara, CA (Pershing Park)

Umpires: HP: Andrew Wolverton • 1B: Efrain MartinezStart: 2:30 PMDuration: 2:56Attendance: 88 • Weather: 68, Light breeze

Team 1 2 3 4 5 6 7 8 9 R H E
Fresno 0 1 0 0 0 0 0 0 2 3 4 0
Santa Barbara 1 1 0 1 1 0 0 1 X 5 12 1
Fresno 3 (25-5)
Player AB R H RBI BB SO PO A LOB
Daniel Gardner cf 3 1 1 0 0 1 2 0 0
Zak Taylor ss 3 1 0 0 1 1 2 7 0
Rj Hartmann 1b 2 0 0 0 2 1 12 1 0
Christian Funk 3b 4 0 0 0 0 1 1 3 0
Joe Garabedian lf 3 0 0 0 0 1 0 0 1
Conly Biglione dh 2 0 1 1 0 1 0 0 0
   Harley Glines ph 1 0 1 1 0 0 0 0 0
   Staphon Boutte pr 0 0 0 0 0 0 0 0 0
Scott Silva 2b 3 1 1 1 0 1 3 3 0
   Aaron Simms dh 2 0 0 0 0 1 0 0 2
Tucker Salles c 3 0 0 0 0 1 3 1 1
   Ryan Soares rf 0 0 0 0 0 0 0 0 0
Nate Navarette rf 2 0 0 0 0 1 0 0 0
   Logan Poisall c 1 0 0 0 0 1 0 1 0
Justin Heskett p 0 0 0 0 0 0 0 2 0
   Jorge Alvarado p 0 0 0 0 0 0 0 0 0
   Scott Roberts p 0 0 0 0 0 0 1 0 0
   Shane Desmond p 0 0 0 0 0 0 0 0 0
Totals 29 3 4 3 3 11 24 18 4
Santa Barbara 5 (23-6)
Player AB R H RBI BB SO PO A LOB
Cam Jones dh 3 0 1 1 1 0 0 0 0
Matt Henderson ss 5 2 2 1 0 0 2 2 2
Brandon Evans cf 4 0 0 0 1 0 3 0 1
James Hill c 4 0 2 1 0 0 11 0 0
Connor McManigal lf 4 0 1 1 0 1 1 0 0
James Brakka 1b 3 1 1 1 1 0 7 0 2
Noeh Martinez rf 4 1 2 0 0 2 1 0 4
Matt Gimenez 3b 3 0 0 0 0 1 0 0 0
Spencer Erdman 2b 4 1 3 0 0 0 2 4 0
Sean Barry p 0 0 0 0 0 0 0 0 0
   Lucas Jacobsen p 0 0 0 0 0 0 0 0 0
   Jake Keily p 0 0 0 0 0 0 0 0 0
   Justin Bruce p 0 0 0 0 0 0 0 0 0
Totals 34 5 12 5 3 4 27 6 9
Fresno
RBI - Conly Biglione; Harley Glines; Scott Silva.
Sac - Scott Silva.
GIDP - Rj Hartmann.
Santa Barbara
E - James Hill.
2B - Matt Henderson; Spencer Erdman.
HR - James Brakka.
RBI - Cam Jones; Matt Henderson; James Hill; Connor McManigal; James Brakka.
GIDP - Matt Gimenez.
SB - Connor McManigal; Spencer Erdman.
Fresno IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Heskett (L, 4-2) 4.0 5 3 3 2 0 1 2 0 1 0 15 19 2 8 0
Jorge Alvarado 2.1 4 1 1 1 2 0 1 1 0 0 11 12 0 5 0
Scott Roberts 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Shane Desmond 1.1 2 1 1 0 2 0 0 0 0 0 6 6 2 0 0
Totals 8.0 12 5 5 3 4 1 3 1 1 0 34 39 5 13 0
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Barry (W, 6-2) 3.0 2 1 1 0 7 0 1 0 0 0 11 11 1 2 0
Lucas Jacobsen 5.0 0 0 0 1 3 0 0 0 0 0 14 16 6 5 0
Jake Keily 0.1 1 2 2 2 0 0 0 0 0 0 2 4 1 0 0
Justin Bruce (Sv, 1) 0.2 1 0 0 0 1 0 0 0 0 0 2 3 1 0 0
Totals 9.0 4 3 3 3 11 0 1 0 0 0 29 34 9 7 0
Fresno
Batters Faced - Justin Heskett 19; Jorge Alvarado 12; Scott Roberts 2; Shane Desmond 6.
WP - Justin Heskett 2; Jorge Alvarado.
BK - Jorge Alvarado.
HBP - Justin Heskett.
Santa Barbara
Batters Faced - Sean Barry 11; Lucas Jacobsen 16; Jake Keily 4; Justin Bruce 3.
WP - Sean Barry.