Official Baseball Box Score

Santa Barbara CC vs. Reedley College

4/3/2015 — Bakersfield College

Umpires: HP: Ruben Sanchez • 1B: Rich VieyraStart: 2:30 pmDuration: 3:39Attendance: 50 • Cornelious, faced 3 batters in the 2nd. • Arieta, Giov faced 1 batter in the 4th. • Game: SBCCREED

Team 1 2 3 4 5 6 7 8 9 10 R H E
Santa Barbara 0 4 1 2 0 0 0 1 0 3 11 13 1
Reedley 3 1 0 0 0 0 0 2 2 0 8 20 7
Santa Barbara CC 11 (21-6)
Player AB R H RBI BB SO PO A LOB
Cam Jones dh 5 1 2 1 0 0 0 0 1
Matt Henderson ss 6 1 1 1 0 0 2 5 0
Brandon Evans cf 6 1 5 2 0 0 4 0 0
James Hill c 4 1 1 0 2 0 3 1 1
Connor McManigal lf 5 2 2 2 0 0 2 1 3
Jake Gagain 1b 5 1 0 1 0 0 14 0 3
Noeh Martinez rf 3 1 1 0 1 0 2 0 0
Matt Gimenez 3b 4 1 1 1 1 0 0 2 1
Spencer Erdman 2b 3 2 0 0 0 0 3 5 2
Justin Bruce p 0 0 0 0 0 0 0 0 0
   Zach Daniels 0 0 0 0 0 0 0 0 0
   Steven Ledesma 0 0 0 0 0 0 0 1 0
   Davis Messer p 0 0 0 0 0 0 0 0 0
Totals 41 11 13 8 4 0 30 15 11
Reedley College 8 (10-17)
Player AB R H RBI BB SO PO A LOB
Alex Serna cf 5 1 3 0 1 0 0 0 0
DeA'ndre Smith lf 6 0 0 1 0 1 1 0 3
Matty Nunes 1b 6 1 2 1 0 0 12 4 0
Bodie Vegley dh 4 1 0 0 2 1 0 0 1
Alan Crowley c 6 1 5 2 0 0 2 2 0
Colton Worthington rf 6 1 4 1 0 0 4 0 3
Chris Colarossi 3b 4 1 1 1 1 0 1 0 3
Anthony Ward ss 4 1 3 1 0 0 7 5 0
J.O. Coleman 2b 2 0 0 0 0 0 2 5 3
   Josh Montelongo 1 0 1 0 0 0 0 0 0
   Mark Trujillo cf 1 1 1 1 0 0 1 2 0
Dallin Cornelious p 0 0 0 0 0 0 0 0 0
   Giovanni Arieta 0 0 0 0 0 0 0 2 0
   Aaron Covacevich 0 0 0 0 0 0 0 2 0
   Christian Vasquez 0 0 0 0 0 0 0 0 0
   Art Aguilar p 0 0 0 0 0 0 0 0 0
Totals 45 8 20 8 4 2 30 22 13
Santa Barbara CC
E - Spencer Erdman.
2B - Brandon Evans; Connor McManigal.
RBI - Cam Jones; Matt Henderson; Brandon Evans 2; Connor McManigal 2; Jake Gagain; Matt Gimenez.
SB - Cam Jones; Matt Henderson; Spencer Erdman 2.
CS - Cam Jones; Brandon Evans; Matt Gimenez.
Reedley College
E - Chris Colarossi 2; Anthony Ward; J.O. Coleman; Dallin Cornelious; Aaron Covacevich 2.
2B - Colton Worthington; Anthony Ward 2.
RBI - DeA'ndre Smith; Matty Nunes; Alan Crowley 2; Colton Worthington; Chris Colarossi; Anthony Ward; Mark Trujillo.
Sac - Anthony Ward.
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Bruce 1.2 7 4 4 2 1 0 2 0 0 0 12 14 2 2 0
Zach Daniels 5.0 5 0 0 1 1 0 0 0 0 0 17 19 5 7 0
Steven Ledesma 2.0 6 4 4 1 0 0 1 0 0 0 11 13 2 3 0
Davis Messer (W, 1-0) 1.1 2 0 0 0 0 0 0 0 0 0 5 5 2 1 0
Totals 10.0 20 8 8 4 2 0 3 0 0 0 45 51 11 13 0
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dallin Cornelious 1.0 2 3 3 1 0 0 1 0 2 0 5 8 2 1 0
Giovanni Arieta 2.0 2 3 2 1 0 0 1 1 2 0 6 10 2 2 0
Aaron Covacevich 4.2 6 2 0 0 0 0 0 0 0 0 20 21 3 9 0
Christian Vasquez (L, 0-1) 2.0 2 2 2 2 0 0 0 0 0 1 8 10 2 2 0
Art Aguilar 0.1 1 1 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 10.0 13 11 7 4 0 0 2 1 4 1 41 51 9 14 0
Santa Barbara CC
Batters Faced - Justin Bruce 14; Zach Daniels 19; Steven Ledesma 13; Davis Messer 5.
WP - Justin Bruce 2; Steven Ledesma.
Reedley College
Batters Faced - Dallin Cornelious 8; Giovanni Arieta 10; Aaron Covacevich 21; Christian Vasquez 10; Art Aguilar 2.
WP - Dallin Cornelious; Giovanni Arieta.
BK - Giovanni Arieta.
HBP - Dallin Cornelious 2; Giovanni Arieta 2.
IBB - Christian Vasquez.