Official Baseball Box Score

Antelope Valley vs. Santa Barbara

2/15/2014 — Santa Barbara (Pershing Park)

Umpires: HP: Carl Root • 1B: Tony GazzeraStart: 1:00 pmDuration: 3:12Attendance: 115 • Weather: 66, Overcast • Game: AVCSBCC

Team 1 2 3 4 5 6 7 8 9 R H E
Antelope Valley 0 0 0 0 0 0 0 0 0 0 6 0
Santa Barbara 1 1 0 5 0 1 0 0 X 8 8 1
Antelope Valley 0 (2-4)
Player AB R H RBI BB SO PO A LOB
Dylan Lohman ss 4 0 1 0 1 1 2 2 0
Mauricio Sanchez 3b 4 0 0 0 0 0 1 1 0
Konner Arnold cf 4 0 2 0 1 1 3 0 2
Marco Delgado 1b 2 0 0 0 1 1 9 2 1
   Dakoda Jolliffe 1b 1 0 0 0 0 1 1 0 0
Angel Roman rf 4 0 2 0 0 0 3 0 3
Dalton Weber dh 3 0 0 0 0 0 0 0 3
Fernando Reyes c 3 0 0 0 1 0 2 0 2
Marshall Siordia lf 3 0 0 0 0 1 1 0 1
   Riley Gulley ph 1 0 1 0 0 0 0 0 0
Carlos Ochoa 2b 3 0 0 0 0 0 1 3 0
   Ryan Herrick ph 1 0 0 0 0 0 0 0 0
Joseph Rodriguez p 0 0 0 0 0 0 1 3 0
   Jeremy Cubano 0 0 0 0 0 0 0 0 0
   Josh Gamboa 0 0 0 0 0 0 0 0 0
   Steven Tenbrink 0 0 0 0 0 0 0 0 0
   Jose Soto p 0 0 0 0 0 0 0 0 0
Totals 33 0 6 0 4 5 24 11 12
Santa Barbara 8 (8-0)
Player AB R H RBI BB SO PO A LOB
Brandon Evans cf 2 2 1 0 1 0 2 0 0
   Cameron Jones cf 1 0 0 0 0 0 0 0 0
Noeh Martinez rf 2 0 0 1 0 0 1 0 1
   Chris Player rf 1 0 0 0 0 0 1 0 0
James Brakka 1b 4 1 3 1 0 0 7 0 0
Patrick O'Brien c 2 1 0 0 2 0 3 0 0
   Ryan Crowe c 1 0 0 0 0 0 2 0 0
Jack Gregson lf 2 0 0 0 0 1 4 0 2
   Connor McManigal lf 2 0 1 1 1 0 0 0 0
Dallas Bacon 2b 2 0 0 1 2 0 0 1 0
   Brett Sesma 2b 0 0 0 0 0 0 0 1 0
James Hill dh 3 2 1 1 1 0 0 0 3
Nolan Soto 3b 3 1 1 0 1 1 1 2 2
Spencer Erdman ss 2 1 1 3 0 0 4 1 0
Ryan Massengale p 0 0 0 0 0 0 0 1 0
   James Chadband 0 0 0 0 0 0 1 0 0
   Stephen Magnuson 0 0 0 0 0 0 0 0 0
   Gabe Neustadt p 0 0 0 0 0 0 1 1 0
Totals 27 8 8 8 8 2 27 7 8
Antelope Valley
2B - Dylan Lohman; Konner Arnold.
Santa Barbara
E - Nolan Soto.
2B - James Brakka.
RBI - Noeh Martinez; James Brakka; Connor McManigal; Dallas Bacon; James Hill; Spencer Erdman 3.
Sac - Noeh Martinez.
GIDP - Ryan Crowe.
SB - James Hill 3; Nolan Soto; Spencer Erdman 3.
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Rodriguez (L, 0-1) 3.2 6 7 7 3 1 0 0 0 2 0 13 21 5 4 0
Jeremy Cubano 1.1 0 0 0 3 1 0 0 0 1 0 4 8 3 0 0
Josh Gamboa 1.0 1 1 1 2 0 0 0 0 0 0 4 6 0 3 0
Steven Tenbrink 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Jose Soto 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Totals 8.0 8 8 8 8 2 0 0 0 3 0 27 41 11 9 0
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Massengale 4.0 3 0 0 1 2 0 0 0 0 0 16 17 7 3 0
James Chadband (W, 1-0) 3.0 0 0 0 3 1 0 1 0 0 0 9 12 6 2 0
Stephen Magnuson 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 1 0
Gabe Neustadt 1.0 2 0 0 0 0 0 0 0 1 0 4 5 2 0 0
Totals 9.0 6 0 0 4 5 0 1 0 2 0 33 39 15 6 0
Antelope Valley
Batters Faced - Joseph Rodriguez 21; Jeremy Cubano 8; Josh Gamboa 6; Steven Tenbrink 3; Jose Soto 3.
HBP - Joseph Rodriguez 2; Jeremy Cubano.
Santa Barbara
Batters Faced - Ryan Massengale 17; James Chadband 12; Stephen Magnuson 5; Gabe Neustadt 5.
WP - James Chadband.
HBP - Stephen Magnuson; Gabe Neustadt.